Click on the Part Number or Part Description to view it's specifications.
The files require Adobe Acrobat Reader.
Click here to download the free plug-in.
See Catcher Application Chart for proper mower fit. Not all mower brands are listed below. | |
| 4 = Large Capacity - 4.4 cubic feet | |
| * = Additional Bracket Required - See Catcher Applications Chart for bracket part number(s). | |
| Steel | |
| Model# | Description |
| PK-B4 | Wright Stander, Country Clipper* |
| PK-EX4 | Exmark & more |
| PK-GB4 | Bobcat & Bunton (2000 & prior), Encore, Kees, Toro, Exmark Turf Tracer* 48" & 52", & more |
| PK-OB4 | Scag (Standard deck), Ferris, & Great Dane* |
| PK-OSB4 | Scag Advantage Deck - Catcher ONLY fits Advantage Deck mowers. |
| PK-OVB4 | Scag Velocity Deck 48" & 52" - Catcher ONLY fits Velocity Deck mowers. |
| PK-R4 | 2001-2011 Bobcat & Bunton - Catcher ONLY fits 2001-2011 Bobcat & Bunton walk-behind mowers. |
| Stainless/Aluminum Hybrid | |
| Model# | Description |
| PK-EXS4 | Exmark & more |